How we stack up
Pricing, speed, support, who actually owns them - that's what you should care about and it's what we're comparing below. This information is all sourced from their public pages, and we'll make sure to tell you what each provider is good at. We'll never say that we're the best.
![]() | ![]() | ||||
|---|---|---|---|---|---|
| Best for | UK & EU SMS at a flat rate · SaaS companies | Unsanitised or aging lists | Fixed monthly plans | Global voice & contact centres | 12-month price certainty |
| Price per UK SMS | 2.8p, flat | 4.4p standard | 3.71p entry · plans from £54/mo | ~4.2p per segment (USD) | 3.95p standard |
| Who owns them | Independent | LINK Mobility (Oslo) | Commify (private equity) | US public co (NYSE: TWLO) | Independent |
| EU sovereignty & GDPR | Fully EU-sovereign | UK data on US cloud | No published commitment | US company · EU region opt-in | UK Rackspace · US CLOUD Act |
| Speed & reliability | 99.99% uptime SLA | 99.95% claim · ~5s delivery | No uptime SLA | 99.95% SLA | No published SLA |
| Support | 56% solved in under 15 min · 7 days | Mon-Fri office hours | Phone Mon-Fri office hours | Paid tiers from $250/mo | 24/7 claimed · priority under 15 min |
| Who you'll speak to | System Developers / Evangelists | Sales / Account Managers | Sales / Account Managers | Sales / Account Managers | Sales / Account Managers |
| UK / EU owned | ✓ Yes, 🇬🇧 🇪🇺 UK & EU | ✗ No, 🇳🇴 Norway | ✓ Yes, 🇬🇧 UK | ✗ No, 🇺🇸 USA | ✗ No, 🇯🇪 Jersey |
| Full comparison → |
Competitor information gathered from public pages, verified 3 August 2026. Prices exclude VAT unless stated. Out of date? Tell us and we'll fix it.
Same messages. Less money. No group margin.
Free account, no card required, flat 2.8p per UK SMS.

